Administrative Structure of NFDN
Federal Office Staff
S.N | Name | Gender | Designation | Disability | Contact |
1 | Laya Prasad Upreti | Male | Admin Manager | N/A | 9851249380 |
2 | Prashant Kumar Jha | Male | Chief Finance Officer | N/A | 9851236407 |
3 | Sanjay Kumar Srivastav | Male | Senior Finance Officer | N/A | 9851163566 |
4 | Manoj Kumar Gohiwar | Male | Diversity Equity Inclusion- Expert | Physical | – |
5 | Sandip B.K | Male | Senior Project Coordinator | N/A | 9858027222 |
6 | Roshan Neupane | Male | Project Coordinator | N/A | 9842340742 |
7 | Ganesh Pd. Pandey | Male | Project Coordinator | N/A | 9858024634 |
8 | Suvas Gnywali | Male | Program Officer | N/A | – |
9 | Jalasa Sapkota | Female | Business Development Consultant | Blind | 9860133062 |
10 | Sita Kumari Baral | Female | Accountant | N/A | 9843650223 |
11 | Sumitra Aryal | Female | Finance & Compliance Officer | N/A | 9843284442 |
12 | Sodesh Shahi | Male | Finance Officer | N/A | 9848359288 |
13 | Kushal Neupane | Male | MEAL Officer | Blind | 9843799116 |
14 | Tulasi Dahal | Female | Admin & Project Assistant | Physical | 9841479302 |
15 | Prabina Adhikari | Female | Intern (Volunteer) | N/A | 9867549945 |
16 | Deepa Lamichhane | Female | Sign Language Interpreter/Counselor | Physical | 9848011341 |
17 | Som Kumari Wagle | Female | Office Helper | Physical | 9841070823 |
18 | Ishwor Raila | Male | Office Assistant (Driver) | N/A | 9841322417 |
19 | Ramesh Prasad Mainali | Male | Project Assistant | N/A | 9841382029 |
20 | Sabitra Basnet | Female | Office Helper | Physical | 9849564362 |
Provincial Office Staff
S.N | Name | Gender | Designation | Province (Alphabetical Order) |
Disability | Contact |
1 | Sita Malla Thakuri | Female | Province Manager | Bagmati | Physical | 9845292500 |
2 | Richa Bagale | Female | Accountant | Bagmati | Low vision | 9845221189 |
3 | Arun Shrestha | Male | Province Manager | Gandaki | N/A | 9846852800 |
4 | Rekha Gaire | Female | Accountant | Gandaki | Physical | 9844371532 |
5 | Ananda Bahadur Bista | Male | Province Manager | Karnali | N/A | 9858031933 |
6 | Manmaya Thapa | Female | Accountant | Karnali | Physical | 9848293894 |
7 | Saroj Nepali | Male | Province Manager | Koshi | N/A | 9852035644 |
8 | Dipak Basnet | Male | Accountant | Koshi | N/A | 9840015869 |
9 | Sanjaya Ghosh | Male | Field Officer | Koshi | N/A | 9842393908 |
10 | Dhirendra Bishwokarma | Male | Province Manager | Lumbini | Physical | 9868317418 |
11 | Mahananda Pokhrel | Male | Accountant | Karnali | Speech Related | 9848100951 |
12 | Uma Chaudhary | Female | Project Coordinator | Lumbini | N/A | 9848174217 |
13 | Prakash Nepali | Male | Province Manager | Karnali | N/A | 9847915511 |
14 | Jyoti Kumari Shah | Female | Accountant | Madesh | N/A | 9840015006 |
15 | Upendra Raut | Male | Local Focal Person | Madesh | Physical | 9819859280 |
16 | Priya Khadka | Female | Province Manager | Sudurpaschim | N/A | 9858423346 |
17 | Urmila Bhatt | Female | Accountant | Sudurpaschim | N/A | 9868417734 |