Administrative Structure of NFDN
Federal Office Staff
| S.N | Name | Gender | Designation | Disability | Contact |
| 1 | Laya Prasad Upreti | Male | Admin Manager | N/A | 9851249380 |
| 2 | Prashant Kumar Jha | Male | Chief Finance Officer | N/A | 9851236407 |
| 3 | Manoj Kumar Gohiwar | Male | Diversity Equity Inclusion- Expert | Physical | – |
| 4 | Roshan Neupane | Male | Senior Project Coordinator | N/A | 9842340742 |
| 5 | Ganesh Prasad Pandey | Male | Advocacy, Communication and Documentation Coordinator | N/A | 9848024634 |
| 6 | Suvas Gnywali | Male | Monitoring & Evaluation Coordinator | N/A | 9847259930 |
| 7 | Jalasa Sapkota | Female | Senior Project Coordinator | Blind | 9860133062 |
| 8 | Kushal Neupane | Male | Senior Project Coordinator | Blind | 9705799116 |
| 9 | Sita Kumari Baral | Female | Accountant | N/A | 9843650223 |
| 10 | Sumitra Aryal | Female | Finance Officer | N/A | 9843284442 |
| 11 | Sodesh Shahi | Male | Finance Officer | N/A | 9848359288 |
| 12 | Tulasi Dahal | Female | Admin & Project Assistant | Physical | 9841479302 |
| 13 | Prabina Adhikari | Female | Intern (Volunteer) | N/A | 9867549945 |
| 14 | Deepa Lamichhane | Female | Sign Language Interpreter/Counselor | Physical | 9848011341 |
| 15 | Som Kumari Wagle | Female | Office Helper | Physical | 9841070823 |
| 16 | Ishwor Raila | Male | Office Assistant (Driver) | N/A | 9841322417 |
| 17 | Ramesh Prasad Mainali | Male | Project Assistant | N/A | 9841382029 |
| 18 | Sabitra Basnet | Female | Office Helper | Physical | 9849564362 |
Provincial Office Staff
| S.N | Name | Gender | Designation | Province (Alphabetical Order) | Disability | Contact |
| 1 | Sita Malla Thakuri | Female | Province Manager | Bagmati | Physical | 9845292500 |
| 2 | Richa Bagale | Female | Accountant | Bagmati | Low vision | 9845221189 |
| 3 | Arun Shrestha | Male | Province Manager | Gandaki | N/A | 9846852800 |
| 4 | Rekha Gaire | Female | Accountant | Gandaki | Physical | 9844371532 |
| 5 | Ananda Bahadur Bista | Male | Province Manager | Karnali | N/A | 9858031933 |
| 6 | Manmaya Thapa | Female | Accountant | Karnali | Physical | 9848293894 |
| 7 | Parbati Ale | Female | Advocacy Officer | Karnali | N/A | 9848160913 |
| 8 | Saroj Nepali | Male | Province Manager | Koshi | N/A | 9852035644 |
| 9 | Dipak Basnet | Male | Accountant | Koshi | N/A | 9840015869 |
| 10 | Sanjaya Ghosh | Male | Field Officer | Koshi | N/A | 9842393908 |
| 11 | Dhirendra Bishwokarma | Male | Province Manager | Lumbini | Physical | 9868317418 |
| 12 | Mahananda Pokhrel | Male | Accountant | Lumbini | Speech Related | 9848100951 |
| 13 | Saroja Bhandari | Female | Advocacy Officer | Lumbini | Physical | 9847268893 |
| 14 | Lila Oli | Female | Project Coordinator | Bardiya | N/A | 9848174217 |
| 15 | Prakash Nepali | Male | Province Manager | Madhesh | N/A | 9847915511 |
| 16 | Jyoti Kumari Shah | Female | Accountant | Madesh | N/A | 9840015006 |
| 17 | Ram Shankar Yadav | Male | Advocacy Officer | Madesh | Physical | 9847847105 |
| 18 | Priya Khadka | Female | Province Manager | Sudurpaschim | N/A | 9858423346 |
| 19 | Urmila Bhatt | Female | Accountant | Sudurpaschim | N/A | 9868417734 |
| 20 | Abhash Karki | Male | Advocacy Officer | Sudurpaschim | Blind | 9843263289 |

