Disability Data from Nepal Census 2022
Nepal Census 2078 says 2.2% of the Nepali Population have some form of disability. Among the male population, 2.5% and the entire female population, 2.0% have some disability. The list of percentages that represent the prevalence of different types of are Physical (36.75%), Low vision (16.88%), Blind (5.37%), (Deaf 7.85%), Hard of Hearing (7.87%), Deaf and blind (1.56%), Speech impairment (6.36%), Psycho-social disability (4.2%), Intellectual disabilities (1.73%), Hemophilia (0.75%), Autism(0.75%), Multiple Disability (8.78%), and Not stated (1.07%).
Provincewise Summary
Province | Total Population | Percentage | Total | Male | Female |
---|---|---|---|---|---|
Koshi Province | 4,961,412 | 2.37% | 117,463 | 63,359 | 54,104 |
Madhesh Province | 6,114,600 | 1.50% | 91,647 | 52,076 | 39,571 |
Bagmati Province | 6,116,866 | 2.03% | 124,392 | 66,049 | 58,343 |
Gandaki Province | 2,466,427 | 3.12% | 76,931 | 40,900 | 36,031 |
Lumbini Province | 5,122,078 | 2.37% | 121,289 | 65,877 | 55,412 |
Karnali Province | 1,688,412 | 3.14% | 53,052 | 29,481 | 23,571 |
Sudur Paschim Province | 2,694,783 | 2.60% | 70,008 | 37,147 | 32,861 |
Total | 29,164,578 | 2.25% | 654,782 | 354,889 | 299,893 |
Consolidated Data